Early Summer Strength and Skills Testing Results
| Seniors | Bench | Squat | Clean | 40 | Pro Agility | Total Weight |
| Adams, Tyler | 225 | 315 | 185 | 5.46 | 4.91 | 725 |
| Barber, JeBryant | 135 | 235 | 135 | 4.68 | 5.16 | 505 |
| Beecham, Akeem | 255 | 365 | 220 | 4.78 | 4.53 | 840 |
| Booker, Kelvin | 235 | 385 | 195 | 5.15 | 4.78 | 815 |
| Brannon, Diolentia | 235 | |||||
| Brannon, Dwight | 215 | 335 | 225 | 4.81 | 4.50 | 775 |
| Burros, Travelle | 165 | 235 | 165 | 4.91 | 4.75 | 565 |
| Campbell, Adam | 275 | 315 | 195 | 6.15 | 5.65 | 785 |
| Dabbs, Jeremiah | 155 | 210 | 100 | 6.13 | 6.07 | 465 |
| Davis, Anthony | 170 | 185 | 150 | 4.75 | 4.58 | 505 |
| Dawkins, Tyshawn | 235 | |||||
| Dillard, Kevin | 205 | 205 | 135 | 4.58 | 545 | |
| Eubanks, Brandon | 235 | 345 | 175 | 5.69 | 5.03 | 755 |
| Funderburg, Tyler | 160 | 225 | 150 | 4.97 | 4.53 | 535 |
| Hammond, Sam | 280 | 405 | 215 | 5.34 | 5.00 | 900 |
| Hardy, Seginald | 225 | 315 | 195 | 5.47 | 5.59 | 735 |
| Hawkins, Coby | 185 | 275 | 185 | 4.81 | 4.28 | 645 |
| Hill, D. J. | 135 | 225 | 115 | 5.34 | 475 | |
| Hughes, J. J. | 4.65 | 4.21 | ||||
| Jones, Jamison | 305 | 470 | 235 | 5.59 | 5.15 | 1010 |
| Kirby, Caleb | 160 | 225 | 135 | 5.18 | 520 | |
| Lawter, Josh | 235 | 315 | 155 | 6.50 | 5.81 | 705 |
| Lott, Marcus | 235 | 390 | 255 | 4.59 | 4.22 | 880 |
| Lowery, Josh | 305 | 375 | 185 | 5.75 | 5.41 | 865 |
| Parkins, Justin | 285 | 450 | 205 | 5.34 | 4.94 | 940 |
| Perkins, Daerrin | 190 | 275 | 175 | 5.28 | 5.10 | 640 |
| Rice, Calvin | 325 | 500 | 255 | 5.28 | 5.35 | 1080 |
| Shetley, Brad | 300 | 405 | 220 | 5.84 | 5.50 | 925 |
| Smith, Chris | 4.65 | 4.28 | ||||
| Smith, Joseph | 275 | 405 | 225 | 4.90 | 4.85 | 905 |
| Smith, Kierre | 280 | 405 | 220 | 4.65 | 4.51 | 905 |
| Whitener, Marcus | 280 | 345 | 225 | 4.59 | 4.53 | 850 |
| Worthy, Mark | 235 | |||||
| Young, Alvin | 4.94 | 5.00 | ||||
| Juniors | Bench | Squat | Clean | 40 | Pro Agility | Total Weight |
| Anderson, Jakaia | 200 | 315 | 5.00 | 5.51 | ||
| Bates, Eric | 185 | 185 | 4.93 | 4.69 | ||
| Brewton, Kendrick | 195 | 220 | 4.82 | 4.84 | ||
| Davis, Cedric | 170 | 210 | 150 | 5.29 | 5.51 | |
| Duckett, Kingsley | 235 | 5.57 | 5.14 | |||
| Duckett, Tim | 265 | 400 | 215 | 4.93 | 4.98 | 880 |
| Edney, Lamont | 245 | 325 | 185 | 4.73 | 4.25 | 755 |
| Ford, Tomas | 225 | 315 | 215 | 4.62 | 4.60 | 755 |
| Foster, Gary | 135 | 245 | 115 | 4.76 | 4.76 | 495 |
| Gist, Brian | 170 | 4.97 | 4.62 | |||
| Glenn, Rhett | 205 | 115 | 4.73 | 4.79 | ||
| Grady, Danny | 160 | 315 | 135 | 4.64 | 4.39 | 610 |
| Hardy, Brandon | 130 | 205 | 115 | 5.39 | 5.69 | 450 |
| Hardy, Kelvin | 185 | 335 | 165 | 4.87 | 4.69 | 685 |
| Jeter, Chris | 185 | 225 | 155 | 4.80 | 5.05 | 565 |
| Jeter, James | 175 | 4.86 | 4.72 | |||
| Malpass, Corey | 135 | 205 | 4.85 | 5.32 | ||
| Miller, Curtis | 185 | 4.61 | 4.71 | |||
| Moore, Clay | 115 | 225 | 135 | 5.65 | 5.28 | 475 |
| Moore, Sylvester | 185 | 235 | 175 | 4.90 | 4.65 | 595 |
| Palmer, Dianta | 4.69 | 4.62 | ||||
| Porter, Jeremy | 150 | 245 | 135 | 4.89 | 4.52 | 530 |
| Smith, Will | 5.18 | 5.54 | ||||
| Southard, Phillip | 225 | 255 | 175 | 5.97 | 5.52 | 655 |
| Thompson, Deon | 4.85 | 4.77 | ||||
| Thompson, Jay | 185 | 275 | 175 | 5.63 | 5.18 | 635 |
| Whitney, Bo | 260 | 365 | 185 | 4.73 | 4.35 | 810 |
| West, Aron | 165 | 5.79 | 4.69 | |||
| Sophomores | Bench | Squat | Clean | 40 | Pro Agility | Total Weight |
| Adams, Dominique | 195 | 290 | 135 | 5.13 | 4.56 | 620 |
| Black, Travis | 175 | 230 | 155 | 5.50 | 5.15 | 560 |
| Brannon, Jaaron | 205 | |||||
| Crosbyyy, Brennan | 185 | 275 | 145 | 4.87 | 4.59 | 605 |
| Curenton, Antwan | 100 | 115 | 5.27 | 4.97 | ||
| Davis, Darrion | 225 | 120 | 5.56 | 5.19 | ||
| Eaves, Micky | 5.40 | 5.25 | ||||
| Gilliam, Darius | 135 | 5.00 | 5.00 | |||
| Houston, Taureen | 105 | 185 | 155 | 5.41 | 5.10 | 445 |
| Humphries, Robert | 135 | 205 | 145 | 4.94 | 4.94 | 485 |
| Jackson, Coby | 5.10 | 4.87 | ||||
| Jackson, Nick | 5.34 | 5.09 | ||||
| Jeter, William | 185 | 315 | 5.37 | 5.47 | ||
| Jones, Cedric | 135 | |||||
| Lawson, Dylan | 245 | 250 | 165 | 5.18 | 4.81 | 660 |
| Mebane, Michael | 185 | 315 | 175 | 4.47 | 4.69 | 675 |
| Monroe, Nick | 185 | 275 | 185 | 5.19 | 4.93 | 645 |
| O'Shields, Jared | 195 | 250 | 165 | 6.75 | 5.65 | 610 |
| Robinso, Brandon | 225 | 5.28 | 5.28 | |||
| Rogers, Dwayne | 200 | 385 | 135 | 7.0 | 6.28 | 720 |
| Smith, Carlos | 160 | 205 | 135 | 4.69 | 4.66 | 500 |
| Smith, Drell | 150 | 5.18 | 4.94 | |||
| Smith, Java | 225 | 315 | 205 | 4.94 | 5.06 | 745 |
| Stevens, Keiston | 195 | 175 | 4.63 | 4.50 | ||
| Thomas, Joe | 105 | 155 | ||||
| Thompson, Joseph | 105 | 5.97 | 5.62 | |||
| Trantham, Kyle | 155 | 235 | 115 | 4.75 | 4.90 | 505 |
| Tucker, Alex | 135 | 185 | 145 | 5.22 | 4.66 | 465 |
| Tucker, Max | 210 | |||||
| Tucker, Maxwell | 165 | 225 | 210 | 5.00 | 5.22 | 600 |
| Washington, Neal | 385 | |||||
| Washington, Robert | 4.90 | 4.87 | ||||
| West, Dylan | 225 | 275 | 135 | 6.32 | 5.70 | 635 |
*Total weight is listed only for players who performed all three weight test (Bench, Squat, and Clean).
Back to UnionCountyYellowJackets.com
Comments, Questions, Suggestions, News, and
Information Always Welcome
Click here to contact us